<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>statement.net</title>
	<atom:link href="http://www.statement.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statement.net</link>
	<description>Practical Web Development</description>
	<pubDate>Wed, 04 Feb 2009 19:44:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://www.statement.net/uncategorized/home/</link>
		<comments>http://www.statement.net/uncategorized/home/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 19:35:26 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statement.net/?p=112</guid>
		<description><![CDATA[Welcome!

Statement is a web development firm based in Denver, Colorado. We have over 10 years experience working with both large and small companies to fulfill their web related needs. All of our custom web applications feature a back-end admin where you&#8217;ll be able to make changes on-the-fly.
Feel free to browse around and use the handy [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="font-weight: bold;">Welcome!</span></span></p>
<div class="entry-content">
<p><u>Statement</u> is a web development firm based in Denver, Colorado. We have over 10 years experience working with both large and small companies to fulfill their web related needs. All of our custom web applications feature a back-end admin where you&rsquo;ll be able to make changes on-the-fly.</p>
<p>Feel free to browse around and use the handy contact form to send us a note.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.statement.net/uncategorized/home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Emergency Responders Site for JEFFCO</title>
		<link>http://www.statement.net/our-services/custom-wordpress-themes/emergency-responders-site-for-jeffco/</link>
		<comments>http://www.statement.net/our-services/custom-wordpress-themes/emergency-responders-site-for-jeffco/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 21:27:59 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
		
		<category><![CDATA[Content Management System (CMS)]]></category>

		<category><![CDATA[Custom WordPress Themes]]></category>

		<category><![CDATA[Data Mining]]></category>

		<category><![CDATA[Past Projects]]></category>

		<category><![CDATA[Web Site Redesign]]></category>

		<category><![CDATA[jeffco]]></category>

		<category><![CDATA[Content Management System]]></category>

		<category><![CDATA[Custom Admin]]></category>

		<category><![CDATA[Custom Front End]]></category>

		<category><![CDATA[Custom Template]]></category>

		<category><![CDATA[Google Maps API]]></category>

		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.statement.net/?p=54</guid>
		<description><![CDATA[When school emergencies occur, time is of the essence. We were asked to put together a site that Emergency Responders now use to access important information for a specific school. This info includes architectural drawings that detail every square foot of the school.
Schools are also indexed according to which Emergency Responder is responsible for that [...]]]></description>
			<content:encoded><![CDATA[<p>When school emergencies occur, time is of the essence. We were asked to put together a site that Emergency Responders now use to access important information for a specific school. This info includes architectural drawings that detail every square foot of the school.</p>
<p>Schools are also indexed according to which Emergency Responder is responsible for that specific location, thereby saving lookup time. The Google Maps API was implemented to give an exact location as well as directions to the location.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statement.net/our-services/custom-wordpress-themes/emergency-responders-site-for-jeffco/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Registration for Thanksgiving baskets for DenUM</title>
		<link>http://www.statement.net/our-services/data-mining-our-services/online-registration-for-thanksgiving-baskets-for-denum/</link>
		<comments>http://www.statement.net/our-services/data-mining-our-services/online-registration-for-thanksgiving-baskets-for-denum/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 21:12:58 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
		
		<category><![CDATA[Content Management System (CMS)]]></category>

		<category><![CDATA[Data Mining]]></category>

		<category><![CDATA[DenUM]]></category>

		<category><![CDATA[Past Projects]]></category>

		<category><![CDATA[Content Management System]]></category>

		<category><![CDATA[Custom Admin]]></category>

		<category><![CDATA[Custom Front End]]></category>

		<category><![CDATA[non-profit]]></category>

		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.statement.net/our-services/data-mining-our-services/52/</guid>
		<description><![CDATA[The folks at DenUM needed an online registration for Thanksgiving baskets that this Denver based non-profit gives out every year. Their goal was to have 12-15 staff/volunteers doing simultaneous registration.&#160;
We put together a web based admin tool where DenUM can add clients that wish to receive Thanksgiving baskets. DenUM also has the ability to add [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial" size="2"><span style="font-size: 10pt; font-family: Arial;">The folks at DenUM needed an online registration for Thanksgiving baskets that this Denver based non-profit gives out every year. Their goal was to have 12-15 staff/volunteers doing simultaneous registration.&nbsp;</span></font></p>
<p><font face="Arial" size="2"><span style="font-size: 10pt; font-family: Arial;">We put together a web based </span></font>admin tool where DenUM can add clients that wish to receive Thanksgiving baskets. DenUM also has the ability to add detailed info for each client so that the correct amount of additional food items could also be included in each basket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statement.net/our-services/data-mining-our-services/online-registration-for-thanksgiving-baskets-for-denum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DenUM</title>
		<link>http://www.statement.net/clients/denum/</link>
		<comments>http://www.statement.net/clients/denum/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 21:02:28 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
		
		<category><![CDATA[Client List]]></category>

		<category><![CDATA[Clients]]></category>

		<category><![CDATA[DenUM]]></category>

		<category><![CDATA[Content Management System]]></category>

		<category><![CDATA[Custom Admin]]></category>

		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://www.statement.net/?p=49</guid>
		<description><![CDATA[Founded in 1981, DenUM is a human service agency providing emergency and stabilization services for impoverished residents of the Denver metro area. The agency provides food, rental and utility assistance, and job services for homeless and nearly homeless people.
]]></description>
			<content:encoded><![CDATA[<p>Founded in 1981, DenUM is a human service agency providing emergency and stabilization services for impoverished residents of the Denver metro area. The agency provides food, rental and utility assistance, and job services for homeless and nearly homeless people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statement.net/clients/denum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Special Events Site for National CineMedia</title>
		<link>http://www.statement.net/our-services/web-site-redesign/a-special-events-site-for-national-cinemedia/</link>
		<comments>http://www.statement.net/our-services/web-site-redesign/a-special-events-site-for-national-cinemedia/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 19:19:44 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
		
		<category><![CDATA[Data Mining]]></category>

		<category><![CDATA[National CineMedia]]></category>

		<category><![CDATA[Past Projects]]></category>

		<category><![CDATA[Web Site Redesign]]></category>

		<category><![CDATA[Custom Template]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.statement.net/?p=47</guid>
		<description><![CDATA[One piece of the National CineMedia business model involves showing concerts and special events in various theatres. This site allows customers to learn more about current and upcoming events. Customers are also able to purchase tickets through this site. The name was recently changed to Fathom Events.
NCM Digital Programming needed a site that was both [...]]]></description>
			<content:encoded><![CDATA[<p>One piece of the National CineMedia business model involves showing concerts and special events in various theatres. This site allows customers to learn more about current and upcoming events. Customers are also able to purchase tickets through this site. The name was recently changed to Fathom Events.</p>
<p>NCM Digital Programming needed a site that was both appeasing to the eye as well as functional. There was also the need to tie into a ticketing system without having direct access.</p>
<p>Working with the creative services department, we crafted a site that presents the product as well as making it easy to maintain on the back-end. Ticketing is handled by Fandango so a special script had to be written so that the customer could access the ticketing module.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statement.net/our-services/web-site-redesign/a-special-events-site-for-national-cinemedia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Content Management System to Handle Video for National CineMedia</title>
		<link>http://www.statement.net/clients/national-cinemedia/content-management-system-to-handdle-video-for-national-cinemedia/</link>
		<comments>http://www.statement.net/clients/national-cinemedia/content-management-system-to-handdle-video-for-national-cinemedia/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 19:13:19 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
		
		<category><![CDATA[Content Management System (CMS)]]></category>

		<category><![CDATA[National CineMedia]]></category>

		<category><![CDATA[Past Projects]]></category>

		<category><![CDATA[Content Management System]]></category>

		<category><![CDATA[Custom Admin]]></category>

		<category><![CDATA[Data Mining]]></category>

		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.statement.net/?p=43</guid>
		<description><![CDATA[The National CineMedia Media Center is a Sales &#38; Marketing tool that we developed to exhibit all content and advertisements. The system allows users the ability to create and send custom play lists as well as flight play lists. Users also have the option of creating a CD that contains the content of their play [...]]]></description>
			<content:encoded><![CDATA[<p>The National CineMedia Media Center is a Sales &amp; Marketing tool that we developed to exhibit all content and advertisements. The system allows users the ability to create and send custom play lists as well as flight play lists. Users also have the option of creating a CD that contains the content of their play list as well as creating a link where their play list can be viewed online.</p>
<p>The NCM Sales &amp; Marketing department needed an easy way to send videos to clients. In the past, they had copy the video onto a DVD and then send it out using UPS.</p>
<p>We devised an online system where the video would be encoded as Flash and added to a SQL Server Database. The sales team would then have the ability to create a playlist that they could then send out to clients; who could then view the videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statement.net/clients/national-cinemedia/content-management-system-to-handdle-video-for-national-cinemedia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National CineMedia (NCM)</title>
		<link>http://www.statement.net/clients/national-cinemedia-ncm/</link>
		<comments>http://www.statement.net/clients/national-cinemedia-ncm/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 19:09:23 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
		
		<category><![CDATA[Client List]]></category>

		<category><![CDATA[Clients]]></category>

		<category><![CDATA[National CineMedia]]></category>

		<guid isPermaLink="false">http://www.statement.net/?p=40</guid>
		<description><![CDATA[National CineMedia (NCM) LLC operates the largest digital in-theatre network in North America through a venture of AMC Entertainment, Inc., Cinemark USA, Inc. (NYSE: CNK) and Regal Entertainment Group (NYSE: RGC), the three largest theatre operators in the U.S., along with additional Affiliate theatres. 
The national theatre network includes 17,000 screens in over 1,350 theatres [...]]]></description>
			<content:encoded><![CDATA[<p>National CineMedia (NCM) LLC operates the largest digital in-theatre network in North America through a venture of AMC Entertainment, Inc., Cinemark USA, Inc. (NYSE: CNK) and Regal Entertainment Group (NYSE: RGC), the three largest theatre operators in the U.S., along with additional Affiliate theatres. </p>
<p>The national theatre network includes 17,000 screens in over 1,350 theatres in 47 states, reaching more than 700 million moviegoers annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statement.net/clients/national-cinemedia-ncm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Custom Site Design for the Denver Art Museum</title>
		<link>http://www.statement.net/our-services/custom-wordpress-themes/custom-site-design-for-the-denver-art-museum/</link>
		<comments>http://www.statement.net/our-services/custom-wordpress-themes/custom-site-design-for-the-denver-art-museum/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 19:01:52 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
		
		<category><![CDATA[Custom WordPress Themes]]></category>

		<category><![CDATA[Denver Art museum]]></category>

		<category><![CDATA[Past Projects]]></category>

		<category><![CDATA[Web Site Redesign]]></category>

		<category><![CDATA[Content Management System]]></category>

		<category><![CDATA[Custom Template]]></category>

		<category><![CDATA[DAM]]></category>

		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.statement.net/?p=38</guid>
		<description><![CDATA[The Denver Art Museum needed a site that could be easily updated by a set number of people. There was a minimum amount of development time so completing this project in the shortest amount of time was required
Working with the Art Museums in-house designer, we took a layered Photoshop file and converted it into a [...]]]></description>
			<content:encoded><![CDATA[<p>The Denver Art Museum needed a site that could be easily updated by a set number of people. There was a minimum amount of development time so completing this project in the shortest amount of time was required</p>
<p>Working with the Art Museums in-house designer, we took a layered Photoshop file and converted it into a WordPress Theme that could be easily modified. We also created a back-end admin tool as a WordPress plugin that allows them to manage an <a href="http://simile.mit.edu/timeline/" target="_blank">MIT Simile Timeline</a> using a customized API.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statement.net/our-services/custom-wordpress-themes/custom-site-design-for-the-denver-art-museum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Denver Art Museum</title>
		<link>http://www.statement.net/clients/denver-art-museum/</link>
		<comments>http://www.statement.net/clients/denver-art-museum/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 18:56:52 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
		
		<category><![CDATA[Client List]]></category>

		<category><![CDATA[Clients]]></category>

		<category><![CDATA[Denver Art museum]]></category>

		<category><![CDATA[DAM]]></category>

		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://www.statement.net/?p=36</guid>
		<description><![CDATA[The Denver Art Museum is the largest art museum between Kansas City and the West Coast, with over 55,000 works of art, including an internationally renowned American Indian collection and superb holdings of pre-Columbian and Spanish Colonial art.
The DAM is also internationally recognized for its educational programs and unique manner of interacting with visitors inside [...]]]></description>
			<content:encoded><![CDATA[<p>The Denver Art Museum is the largest art museum between Kansas City and the West Coast, with over 55,000 works of art, including an internationally renowned American Indian collection and superb holdings of pre-Columbian and Spanish Colonial art.</p>
<p>The DAM is also internationally recognized for its educational programs and unique manner of interacting with visitors inside the galleries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statement.net/clients/denver-art-museum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colorado Department of Education (CDE) Data Mining project for Jeffco</title>
		<link>http://www.statement.net/clients/jeffco/colorado-department-of-education-cde-data-mining-project-for-jeffco/</link>
		<comments>http://www.statement.net/clients/jeffco/colorado-department-of-education-cde-data-mining-project-for-jeffco/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 18:36:25 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
		
		<category><![CDATA[Data Mining]]></category>

		<category><![CDATA[Excel to Web]]></category>

		<category><![CDATA[Past Projects]]></category>

		<category><![CDATA[jeffco]]></category>

		<category><![CDATA[Custom Front End]]></category>

		<category><![CDATA[dashboard]]></category>

		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.statement.net/?p=32</guid>
		<description><![CDATA[As with most school districts, Jeffco is required to submit yearly statistical reports to the Colorado Department of Education (CDE) that tracks the population breakdown of each school. There are over 200 Human Resource data elements and definitions that need to be tracked.
The Jeffco Human Resources department needed an easy way to view statistics based [...]]]></description>
			<content:encoded><![CDATA[<p>As with most school districts, Jeffco is required to submit yearly statistical reports to the Colorado Department of Education (CDE) that tracks the population breakdown of each school. There are over 200 Human Resource data elements and definitions that need to be tracked.</p>
<p>The Jeffco Human Resources department needed an easy way to view statistics based on a specific school. By default, the data returned from the CDE is contained within a multi-table database that originated as an Excel spreadsheet. Each of these tables contain over 25,000 records.</p>
<p>We built a &quot;Dashboard&quot; front end that allows users to display data in an easy to read format. Users can select a specific school or sort schools by type. To see a sample of data returned for a single school, go <a href="/samples/cde/" target="_blank">here</a>. Please note that the data presented is not factual.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statement.net/clients/jeffco/colorado-department-of-education-cde-data-mining-project-for-jeffco/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
