Mayfair High School
1234 E. Maple Ln
Cody, Colorado 80456
303-555-1212

 

Educators > School Statistics
  2006 2007
Total Number of Educators 92 95

Number of Educators that left after 2006 15 - (16%)
 
Staff > Ethnicity Breakdown
  2006 2007 Same Type District
American Indian/Alaskan Native Am. Indian 0 - (0%) 0 - (0%) 0% 1%
Asian/Pacific Islander 3 - (2%) 3 - (2%) 1% 1%
Black (Not Hispanic) 0 - (0%) 0 - (0%) 1% 1%
Hispanic 0 - (0%) 2 - (2%) 1% 1%
White (Not Hispanic) 126 - (98%) 127 - (96%) 97% 96%
Educators > Age Breakdown
  2006 2007 Same Type District
20 -29 24 - (26%) 21 - (22%) 19% 16%
30 - 39 68 - (74%) 74 - (78%) 81% 29%
40 - 49 0 - (0%) 0 - (0%) 0% 27%
50 - 59 0 - (0%) 0 - (0%) 0% 23%
> 60 0 - (0%) 0 - (0%) 0% 5%
 
Staff > Gender Breakdown
  2006 2007 Same Type District
Female 76 - (59%) 79 - (60%) 63% 77%
Male 53 - (41%) 53 - (40%) 37% 23%
Educators > Tenure
  2006 2007 Same Type District
Tenured 59 - (64%) 59 - (62%) 63% 64%
Non-Tenured 33 - (36%) 36 - (38%) 37% 36%
 
Staff > Bargaining Unit Breakdown
  2006 2007 Same Type District
CHR 0 - (0%) 0 - (0%) 0% 7%
CSE 14 - (11%) 14 - (10%) 12% 23%
JCA 4 - (3%) 5 - (4%) 5% 5%
JCE 92 - (71%) 95 - (72%) 71% 46%
JCP 10 - (8%) 11 - (8%) 6% 10%
TNO 1 - (1%) 1 - (1%) 2% 4%
Other 8 - (6%) 6 - (5%) 4% 5%
Educators > Passed Parapro?
  2006 2007 Same Type District
YES 0 - (0%) 0 - (0%) 0% 1%
NO 92 - (100%) 95 - (100%) 0% 99%
Educators > Pay Step Breakdown
  2006 2007 Same type District
0 -5 16 - (18%) 20 - (20%) 19% 20%
6 -10 29 - (32%) 31 - (33%) 31% 28%
11-15 16 - (17%) 17 - (18%) 24% 24%
16 - 20 16 - (17%) 14 - (15%) 16% 16%
> 20 15 - (16%) 13 - (14%) 10% 12%
   
Educators > Contract Type Breakdown
  2006 2007 Same Type District
T 6 - (6%) 6 - (6%) 5% 5%
P 9 - (10%) 14 - (15%) 16% 15%
NP 77 - (84%) 75 - (79%) 79% 78%
N2 0 - (0%) 0 - (0%) 0% 2%
Other 0 - (0%) 0 - (0%) 0% 0%
Copyright © 2009 statement.net inc.